![]() |
Lake Deeson Weather Center
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
13.8
mph (N)
|
Dew Point
70°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 79°F | 79°F | 80°F | 81°F | 83°F | 84°F | 82°F | 77°F | 73°F | 72°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 72°F | 77°F | 80°F | 83°F | 86°F | 87°F | 88°F | 88°F | 87°F | 85°F | 80°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 73°F | 77°F |
Feels Like | 79°F | 79°F | 83°F | 84°F | 85°F | 86°F | 84°F | 77°F | 73°F | 73°F | 73°F | 73°F | 72°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 73°F | 77°F | 82°F | 85°F | 88°F | 88°F | 88°F | 88°F | 87°F | 86°F | 81°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 74°F | 78°F |
Cloudiness | 0% | 0% | 1% | 5% | 46% | 71% | 76% | 83% | 87% | 90% | 100% | 74% | 54% | 41% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 73% | 70% | 65% | 60% | 57% | 54% | 59% | 67% | 73% | 71% | 75% | 80% | 84% | 86% | 88% | 90% | 92% | 93% | 94% | 94% | 92% | 81% | 70% | 61% | 54% | 48% | 44% | 42% | 41% | 42% | 48% | 52% | 63% | 74% | 78% | 80% | 82% | 83% | 84% | 84% | 85% | 86% | 88% | 91% | 91% | 83% | 73% |
Dew Point | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 64°F | 61°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 8.4 mph | 7.6 mph | 7.1 mph | 6.5 mph | 5.5 mph | 4.8 mph | 3.7 mph | 5 mph | 8.8 mph | 9 mph | 10.4 mph | 8.6 mph | 6.4 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.5 mph | 4.9 mph | 4 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.6 mph | 4.1 mph | 3.9 mph | 3.4 mph | 2 mph | 0.2 mph | 1.2 mph | 1.7 mph | 1.2 mph | 1.4 mph | 0.6 mph | 5.1 mph | 6.1 mph | 5.3 mph | 4.6 mph | 3.6 mph | 3.2 mph | 2.6 mph | 2.7 mph | 3.4 mph | 3 mph | 3.4 mph | 4 mph | 3.7 mph | 4.1 mph | 4.8 mph |
Wind Direction |
![]() 33° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 50° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 96° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 92° E | ![]() 81° E | ![]() 82° E | ![]() 88° E | ![]() 94° E | ![]() 89° E | ![]() 104° ESE | ![]() 123° ESE | ![]() 111° ESE | ![]() 90° E | ![]() 61° ENE | ![]() 59° ENE | ![]() 72° ENE | ![]() 86° E | ![]() 99° E | ![]() 86° E | ![]() 24° NNE | ![]() 259° W | ![]() 263° W | ![]() 248° WSW | ![]() 146° SE | ![]() 186° S | ![]() 303° WNW | ![]() 320° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 18° NNE | ![]() 34° NE | ![]() 7° N | ![]() 351° N | ![]() 352° N | ![]() 2° N | ![]() 353° N | ![]() 353° N | ![]() 353° N | ![]() 349° N | ![]() 346° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
84 °F
|
67 °F
|
0% |
70% |
Tuesday
Oct 21 |
![]() Clear |
88 °F
|
67 °F
|
0% |
48% |
Wednesday
Oct 22 |
![]() Clear |
87 °F
|
69 °F
|
0% |
53% |
Thursday
Oct 23 |
![]() Clear |
84 °F
|
66 °F
|
0% |
45% |
Friday
Oct 24 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
45% |
Saturday
Oct 25 |
![]() Rain |
83 °F
|
69 °F
|
100% |
57% |
Sunday
Oct 26 |
![]() Rain |
85 °F
|
69 °F
|
71% |
54% |
Monday
Oct 27 |
![]() Clouds |
87 °F
|
69 °F
|
6% |
48% |
Tuesday
Oct 28 |
![]() Clouds |
85 °F
|
70 °F
|
0% |
50% |
Wednesday
Oct 29 |
![]() Clear |
86 °F
|
68 °F
|
0% |
47% |
Thursday
Oct 30 |
![]() Clouds |
84 °F
|
69 °F
|
0% |
53% |
Friday
Oct 31 |
![]() Rain |
86 °F
|
70 °F
|
94% |
53% |
Saturday
Nov 1 |
![]() Rain |
87 °F
|
70 °F
|
73% |
50% |
Sunday
Nov 2 |
![]() Rain |
86 °F
|
71 °F
|
100% |
53% |
Monday
Nov 3 |
![]() Rain |
81 °F
|
65 °F
|
62% |
54% |
Tuesday
Nov 4 |
![]() Clear |
78 °F
|
61 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Deeson News Lake Deeson Photos Lake Deeson Videos |