Lake Deeson Weather Center
|
|
|
Humidity
58%
|
Pressure
30.36"
|
Wind
11.5
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 56°F | 62°F | 67°F | 69°F | 72°F | 73°F | 73°F | 72°F | 71°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 63°F | 67°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 70°F |
| Feels Like | 54°F | 54°F | 53°F | 51°F | 50°F | 48°F | 46°F | 50°F | 50°F | 51°F | 52°F | 51°F | 50°F | 49°F | 55°F | 61°F | 66°F | 68°F | 70°F | 72°F | 72°F | 71°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 62°F | 66°F | 70°F | 72°F | 74°F | 75°F | 74°F | 75°F | 74°F | 70°F |
| Cloudiness | 0% | 9% | 18% | 23% | 42% | 54% | 53% | 37% | 22% | 16% | 14% | 21% | 32% | 67% | 47% | 34% | 33% | 42% | 42% | 61% | 73% | 72% | 72% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 98% | 97% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 58% | 60% | 62% | 65% | 67% | 70% | 72% | 73% | 74% | 75% | 76% | 77% | 76% | 67% | 59% | 53% | 49% | 43% | 41% | 41% | 41% | 46% | 54% | 61% | 62% | 62% | 66% | 67% | 69% | 72% | 74% | 77% | 78% | 80% | 80% | 82% | 82% | 73% | 67% | 63% | 62% | 57% | 54% | 52% | 51% | 55% | 65% |
| Dew Point | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 46°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F |
| Pressure | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 11.3 mph | 10.2 mph | 8.8 mph | 8.6 mph | 9.1 mph | 9.5 mph | 9.6 mph | 9.2 mph | 9.4 mph | 9.6 mph | 9.1 mph | 8.9 mph | 8.3 mph | 8 mph | 9.7 mph | 11.2 mph | 13.3 mph | 12.4 mph | 11.6 mph | 12 mph | 11.5 mph | 11 mph | 9.8 mph | 9.5 mph | 8.5 mph | 8.1 mph | 7.3 mph | 5.9 mph | 6.3 mph | 5.9 mph | 5.7 mph | 6.1 mph | 5.6 mph | 4.7 mph | 5.9 mph | 5.5 mph | 7.2 mph | 6.6 mph | 8.3 mph | 9.8 mph | 9.2 mph | 8.5 mph | 8.4 mph | 7.9 mph | 6 mph | 5.9 mph | 5.8 mph | 7.2 mph |
| Wind Direction |
![]() 53° NE | ![]() 50° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 43° NE | ![]() 54° NE | ![]() 75° ENE | ![]() 81° E | ![]() 82° E | ![]() 83° E | ![]() 79° E | ![]() 78° ENE | ![]() 81° E | ![]() 89° E | ![]() 94° E | ![]() 85° E | ![]() 79° E | ![]() 64° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 54° NE | ![]() 76° ENE | ![]() 70° ENE | ![]() 51° NE | ![]() 34° NE | ![]() 26° NNE | ![]() 35° NE | ![]() 26° NNE | ![]() 43° NE | ![]() 48° NE | ![]() 54° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 69° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
64 °F
|
44 °F
|
0% |
39% |
|
Wednesday
Jan 21 |
Clouds |
73 °F
|
50 °F
|
0% |
49% |
|
Thursday
Jan 22 |
Clouds |
75 °F
|
59 °F
|
0% |
62% |
|
Friday
Jan 23 |
Clear |
82 °F
|
61 °F
|
0% |
59% |
|
Saturday
Jan 24 |
Rain |
79 °F
|
62 °F
|
20% |
55% |
|
Sunday
Jan 25 |
Clouds |
80 °F
|
62 °F
|
0% |
68% |
|
Monday
Jan 26 |
Clouds |
77 °F
|
56 °F
|
0% |
59% |
|
Tuesday
Jan 27 |
Rain |
58 °F
|
41 °F
|
100% |
90% |
|
Wednesday
Jan 28 |
Clouds |
60 °F
|
40 °F
|
0% |
64% |
|
Thursday
Jan 29 |
Clouds |
68 °F
|
46 °F
|
0% |
56% |
|
Friday
Jan 30 |
Clouds |
70 °F
|
58 °F
|
0% |
58% |
|
Saturday
Jan 31 |
Clouds |
66 °F
|
55 °F
|
0% |
55% |
|
Sunday
Feb 1 |
Clouds |
70 °F
|
54 °F
|
0% |
53% |
|
Monday
Feb 2 |
Clouds |
69 °F
|
49 °F
|
0% |
35% |
|
Tuesday
Feb 3 |
Clouds |
71 °F
|
46 °F
|
0% |
36% |
|
Wednesday
Feb 4 |
Clouds |
69 °F
|
55 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Deeson News Lake Deeson Photos Lake Deeson Videos |

Login














