Lake Deeson Weather Center
|
|
|
Humidity
77%
|
Pressure
30.33"
|
Wind
8
mph (N)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 40°F | 40°F | 41°F | 42°F | 46°F | 53°F | 56°F | 59°F | 60°F | 61°F | 61°F | 60°F | 57°F | 54°F | 52°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 56°F | 61°F | 66°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F |
| Feels Like | 36°F | 35°F | 36°F | 36°F | 37°F | 41°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 57°F | 55°F | 51°F | 49°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 49°F | 54°F | 60°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 4% | 8% | 41% | 30% | 22% | 34% | 45% | 90% | 62% | 54% | 61% | 64% | 60% | 24% | 34% | 36% | 34% | 33% | 34% | 58% | 68% | 79% | 79% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 77% | 73% | 68% | 62% | 50% | 38% | 39% | 35% | 33% | 32% | 31% | 32% | 37% | 42% | 48% | 55% | 60% | 64% | 65% | 67% | 69% | 70% | 71% | 73% | 74% | 75% | 77% | 76% | 68% | 61% | 55% | 50% | 45% | 42% | 42% | 44% | 50% | 59% | 64% | 65% | 66% | 69% | 70% | 74% | 75% | 75% | 76% |
| Dew Point | 33°F | 33°F | 33°F | 31°F | 30°F | 29°F | 27°F | 32°F | 32°F | 32°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 45°F | 48°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 6.6 mph | 7 mph | 7.2 mph | 7.8 mph | 8 mph | 10.4 mph | 11 mph | 12.1 mph | 11.9 mph | 12.1 mph | 12.1 mph | 12.9 mph | 13.6 mph | 12.5 mph | 12 mph | 11.1 mph | 10.3 mph | 8.5 mph | 7.8 mph | 8.6 mph | 9.3 mph | 9.4 mph | 9.6 mph | 9.7 mph | 9.4 mph | 9.3 mph | 9.3 mph | 8.7 mph | 8.2 mph | 9.7 mph | 10.7 mph | 12.4 mph | 12.1 mph | 11.3 mph | 10.9 mph | 11.1 mph | 11.1 mph | 9.2 mph | 7.4 mph | 7.1 mph | 7.3 mph | 6.8 mph | 6.9 mph | 6.3 mph | 6.4 mph | 6.1 mph | 6.1 mph | 6 mph |
| Wind Direction |
![]() 12° NNE | ![]() 11° N | ![]() 18° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 45° NE | ![]() 45° NE | ![]() 43° NE | ![]() 39° NE | ![]() 38° NE | ![]() 42° NE | ![]() 45° NE | ![]() 51° NE | ![]() 52° NE | ![]() 54° NE | ![]() 46° NE | ![]() 31° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 42° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 80° E | ![]() 81° E | ![]() 88° E | ![]() 89° E | ![]() 90° E | ![]() 99° E | ![]() 104° ESE | ![]() 101° E | ![]() 89° E | ![]() 72° ENE | ![]() 63° ENE | ![]() 40° NE | ![]() 40° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
61 °F
|
40 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Clouds |
72 °F
|
49 °F
|
0% |
50% |
|
Thursday
Jan 22 |
Clouds |
75 °F
|
58 °F
|
0% |
56% |
|
Friday
Jan 23 |
Clouds |
82 °F
|
62 °F
|
0% |
49% |
|
Saturday
Jan 24 |
Rain |
80 °F
|
63 °F
|
100% |
56% |
|
Sunday
Jan 25 |
Clouds |
82 °F
|
64 °F
|
0% |
50% |
|
Monday
Jan 26 |
Rain |
64 °F
|
54 °F
|
33% |
76% |
|
Tuesday
Jan 27 |
Rain |
64 °F
|
49 °F
|
91% |
59% |
|
Wednesday
Jan 28 |
Clouds |
67 °F
|
46 °F
|
0% |
43% |
|
Thursday
Jan 29 |
Clear |
63 °F
|
42 °F
|
0% |
42% |
|
Friday
Jan 30 |
Clouds |
69 °F
|
47 °F
|
0% |
52% |
|
Saturday
Jan 31 |
Clouds |
62 °F
|
52 °F
|
0% |
68% |
|
Sunday
Feb 1 |
Clear |
55 °F
|
42 °F
|
0% |
35% |
|
Monday
Feb 2 |
Clear |
62 °F
|
39 °F
|
0% |
39% |
|
Tuesday
Feb 3 |
Clouds |
69 °F
|
47 °F
|
0% |
41% |
|
Wednesday
Feb 4 |
Clouds |
78 °F
|
53 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Deeson News Lake Deeson Photos Lake Deeson Videos |

Login



















